Product Overview
The JX-AG High-end Waterproof Junction Box is a premium plastic junction box engineered for high-end indoor and outdoor electrical installations. It provides IP67 waterproof protection (immersion up to 1 metre) and an IK08 impact resistance rating, making it ideal for power distribution, communication, industrial, marine and outdoor applications.
Known in different regions as splash-proof boxes, sealed boxes, electrical sealed boxes or waterproof power boxes, the JX-AG series consistently delivers waterproof, dust-proof, anti-corrosion, insulation and anti-pressure performance with a beautiful appearance. The series is RoHS compliant and available in a wide range of sizes.
Key Features
- IP67 waterproof protection (immersion up to 1m)
- IK08 impact resistance rating
- Waterproof, dustproof, anti-corrosion, insulation, anti-pressure
- RoHS compliant
- Wide size range from 95×65×55mm to 280×190×180mm
- Beautiful appearance for high-end installations
Technical Specifications
| Parameter | Value |
|---|---|
| Protection level | IP67 (water immersion up to 1m) |
| Impact rating | IK08 |
| Material | High-quality plastic |
| Features | Waterproof, dustproof, anti-corrosion, insulation, anti-pressure |
| Certificates | RoHS |
| Dimensions | From 95×65×55mm to 280×190×180mm |
Model & Dimension Table
| Model | Dimensions (mm) | Weight (PCS/KG) | PCS/CTN | Carton size (cm) | G.W (KG) |
| JX-090605 | 95×65×55 | 0.12 | 160 | 41x34x45.5 | 18.44 |
| JX-110805 | 110×80×50 | 0.14 | 135 | 41x34x45.5 | 19.22 |
| JX-110807 | 110×80×70 | 0.16 | 90 | 41x34x45.5 | 15.10 |
| JX-110808 | 110×80×85 | 0.19 | 75 | 41x34x45.5 | 14.82 |
| JX-130807 | 130×80×70 | 0.19 | 140 | 52x42x52 | 25.60 |
| JX-101007 | 100×100×75 | 0.18 | 140 | 52x42x52 | 25.90 |
| JX-101010 | 100×100×100 | 0.21 | 100 | 51.5x41x52.5 | 22.50 |
| JX-180807 | 180×80×70 | 0.24 | 90 | 55×41.5×43.5 | 22.00 |
| JX-250807 | 250×80×70 | 0.28 | 70 | 52x42x52 | 21.00 |
| JX-121207 | 125×125×75 | 0.25 | 72 | 51×38.5×47.5 | 18.40 |
| JX-171207 | 175×125×75 | 0.32 | 60 | 53.5×52.5×39.5 | 19.82 |
| JX-171710 | 175×175×100 | 0.49 | 40 | 55x55x43 | 18.30 |
| JX-201510 | 200×150×100 | 0.43 | 32 | 61x41x51.5 | 18.10 |
| JX-202010 | 200×200×100 | 0.59 | 24 | 62x41x53 | 18.00 |
| JX-251510 | 250×150×100 | 0.55 | 24 | 61x51x42.5 | 19.20 |
| JX281913 | 280×190×180 | 0.94 | 12 | 57x39x55.5 | 16.00 |
Applications
- Power distribution and terminal boxes
- Communication and network equipment
- Industrial control enclosures
- Marine and outdoor installations
- Street lighting and public infrastructure
- HVAC and building management systems
OEM & Customization Service
As a professional waterproof junction box manufacturer with 13+ years of experience, Jixiang Connector provides OEM/ODM services including custom sizes, colours and cable gland entry configurations. Low MOQ available, 2 free samples for testing, and samples can be delivered within 3-7 days.









