Nylon Cable Gland
Thread:Metric,PG,G(PF),and NPT thread.
Material:PA6
EPDM rubber for B.D parts;
(Accept to make super rubber:resist high temperature rubber,resist strongacid/alkali,etc).
Protection degree:IP68-10 Bar
Working temperature:-40℃ to 100℃ in static state,or instaneous heat resistance up to 120℃;
-20℃ tosocin dynamic state,or instantaneous heat resistance up to 100℃.
Features:The claws and seals of excellent design,sealing nut hace a ‘click ‘sound and re-open,can holdcable firmly and have a wider cable range.
Resistant to salt water,weak acid,alcohol,oil,grease andcommon solvency.
Colours:Black RAL(9005),Grey (RAL7035)other color available upon request.
Note:Special size and type,please contact us
Plastic Cable Gland JX-PG Series
Material: Nylon PA66,NBR
Thead specification: Metric,PG,G,NPT.
Working temperature:-40’C t0 1000C instatic state, instantaneous heat resistance up t0 1200c,-20’Cto 80’Cin dynamic state, instantaneous heat resistan up t0 100″°℃.
Characteristics: Special design of clamping dia and rubber part, large range in clamping cable,ultra-strong stretching resistance,waterproof, dustpoof,and high ability
to resist, salt, acid,alkali, alcohol,grease and common slovent.
Color:Black,grey as special colors(white,red,blue,dark grey) that can be designed at request.


| Model | Thread O.D. (mm) | Hole size (mm) | Thread Length (mm) | Body Thickness (mm) | Cable Range φ(mm) | Spanner Size A&F(mm) |
| JX-PG7 | 12.5 | φ12.6-13 | 9 | 3 | 3.5~6.5 | 18/16 |
| JX-PG9 | 15.2 | φ15.3-15.5 | 9 | 3 | 4~8 | 22/19 |
| JX-PG11 | 18.6 | φ18.7-19 | 9 | 3 | 5~10 | 24/22 |
| JX-PG13.5 | 20.4 | φ20.5-21 | 9 | 4 | 6~12 | 27/24 |
| JX-PG16 | 22.5 | φ22.6-23 | 10 | 5 | 10~14 | 30/27 |
| JX-PG19 | 24 | φ24.2-24.5 | 10 | 5 | 12~16 | 30/28 |
| JX-PG21 | 28.3 | φ28.5-29 | 12 | 5 | 13~18 | 36/33 |
| JX-PG25 | 30 | φ30.2-30.5 | 12 | 6 | 16~21 | 37/35 |
| JX-PG29 | 37 | φ37.2-37.5 | 12 | 6 | 18~25 | 45/42 |
| JX-PG36 | 47 | φ47.3-48 | 17 | 7 | 22~32 | 58/52 |
| JX-PG42 | 54 | φ54.5-55 | 19 | 7 | 32~38 | 65/60 |
| JX-PG48 | 59.3 | φ60-61 | 19 | 7 | 37~44 | 70/69 |
| JX-PG63 | 71 | φ71.5-72 | 27 | 19 | 42~51 | 83/75 |
Plastic Cable Gland JX-M Series
Material: Nylon PA66,NBR
Thead specification: Metric,PG,G,NPT.
Working temperature:-40’C t0 1000C instatic state, instantaneous heat resistance up t0 1200c,-20’Cto 80’Cin dynamic state, instantaneous heat resistan up t0 100″°℃.
Characteristics: Special design of clamping dia and rubber part, large range in clamping cable,ultra-strong stretching resistance,waterproof, dustpoof,and high ability
to resist, salt, acid,alkali, alcohol,grease and common slovent.
Color:Black,grey as special colors(white,red,blue,dark grey) that can be designed at request.


| Model | Thread O.D. (mm) | Hole size (mm) | Thread Length (mm) | Body Thickness (mm) | Cable Range φ(mm) | Spanner Size A&F(mm) |
| JX-M12 | M12×1.5 | φ12.2-12.5 | 9 | 3 | 3~6.5 | 18/16 |
| JX-M16 | M16×1.5 | φ16.2-16.5 | 9 | 3 | 4~8 | 22/19 |
| JX-M18 | M18×1.5 | φ18.2-18.5 | 9 | 3 | 5~10 | 24/22 |
| JX-M20 | M20×1.5 | φ20.2-20.5 | 9 | 5 | 6~12 | 27/24 |
| JX-M22 | M22×1.5 | φ22.2-22.5 | 10 | 5 | 10~14 | 30/27 |
| JX-M24 | M24×1.5 | φ24.2-24.5 | 10 | 5 | 12~15 | 33/28 |
| JX-M25 | M25×1.5 | φ25.2-25.5 | 10 | 5 | 13~15 | 33/28 |
| JX-M25 | M25×1.5 | φ25.2-25.5 | 12 | 5 | 13~18 | 33/30 |
| JX-M25 | M25×1.5 | φ25.2-25.5 | 12 | 5 | 9~16 | 33/33 |
| JX-M27 | M27×1.5 | φ27.2-27.5 | 12 | 5 | 13~18 | 35/33 |
| JX-M30 | M30×1.5 | φ30.2-30.5 | 12 | 6 | 16~21 | 37/37 |
| JX-M32 | M32×1.5 | φ32.2-32.5 | 12 | 6 | 16~21 | 39/35 |
| JX-M36 | M36×1.5 | φ36.2-37 | 12 | 6 | 18~25 | 45/42 |
| JX-M40 | M40×1.5 | φ40.2-41 | 17 | 7 | 22~30 | 52/52 |
| JX-M50 | M50×1.5 | φ50.5-51 | 19 | 10 | 32~38 | 60/60 |
| JX-M63 | M63×1.5 | φ63.5-64 | 19 | 10 | 37~44 | 74/69 |
| JX-M72 | M72×1.5 | φ72.5-73 | 27 | 10 | 45~50 | 88/78 |
| JX-M75 | M75X2 | 76 | 26 | 10 | 45-50 | 88/78 |
| JX-M80 | M80X2 | 81 | 28 | 11 | 60-70 | 90/97 |
| JX-M88 | M88X2 | 89 | 28 | 11 | 60-70 | 98/97 |
| JX-M100 | M100X2 | 102 | 29 | 11 | 80-90 | 110/115 |
| JX-M114 | M114X2 | 116 | 29 | 11 | 80-90 | 122/115 |







