Watertight Fitting Gland
Thread:Metric,PG,G(PF),
Materiais: Nylon PA66for A.C.F parts ;EPDM rubber for B.D parts ;
(Accept to make super rubber:resist high temperature rubber,resist strongacid/alkali,etc).
protection degree:lP68-10 Bar
Working temperature:-40°℃ to 100°C in static state,or instaneous heat resistance up to120℃;-20℃ to 8oC in dynamic state,or instantaneous heat resistance up to 100″”℃.Features:The Powerful Watertight Fitting build the best tightening power by a veryhigh and active compression force to resit the ingress of
high pressure water jet fon any angle which can provide 100% dynamic waterproof andairtight performance overthe widest range ofcorrugated tubings.
Note:Specialsize and type,please contact us




| Model | Accommodated Pipes | Thread | Thread O.D C1(mm) | Threadlength C2(mm) |
| JX-M12-10 | AD10 | M12*1.5 | 12 | 9 |
| IX-M16-NC13 JX-M16-NC13L | AD 13 | M16*1.5 M16*1.5 | 16 16 | 10 15 |
| JX-M16-NC15.8 | AD15.8 | M16*1.5 M20*1.5 M20*1.5 M22*1.5 M25*1.5 | 16 20 20 22 25 | 15 10 15 15 15 |
| JX-M20-NC15.8 | ||||
| JX-M20-NC15.8L | ||||
| JX-M22-NC15.8 | ||||
| JX-M25-NC15.8 | ||||
| JX-M16-NC18.5 JX-M20-NC18.5 JX-M20-NC18.5 LJX-M22-NC18.5 | AD18.5 | M16*1.5 M20*1.5 M20*1.5 M22*1.5 | 16 20 20 22 | 15 10 15 15 |
| JX-M16-NC21.2 JX-M20-NC21.2 JX-M25-NC21.2 JX-M25-NC21.2L | AD21.2 | M16*1.5 M20*1.5 M25*1.5 M25*1.5 | 16 20 25 25 | 15 15 10 15 |
| JX-M25-NC25 | AD 25 | M25*1.5 | 25 | 15 |
| JX-M25-NC28.5 | AD 28.5 | M25*1.5 | 25 | 15 |
| JX-M32-NC34.5 | AD 34.5 | M32*1.5 | 32 | 15 |
| JX-M40-NC42.5 JX-M5O-NC42.5 | AD 42.5 | M40*1.5 M50*1.5 | 40 50 | 15 15 |
| JX-M5O-NC48.5 | AD 48.5 | M50*1.5 | 50 | 15 |
| JX-M50-NC54.5 JX-M63-NC54.5 | AD54.5 | M50*1.5 M63*1.5 | 50 63 | 25 25 |
| JX-PG7-NC10 JX-PG9-NC10 | AD 10 | PG7 PG9 | 12.5 15.2 | 9 10 |
| JX-PG9-NC13 JX-PG11-NC13 | AD 13 | PG9 PG11 | 15.2 18.6 | 10 10 |
| JX-PG11-NC15.8 JX-PG13.5-NC15.8 JX-PG16-NC15.8 | AD 15.8 | PG11 PG13.5 PG16 | 18.6. 20.4 22.5 | 10 10 10.8 |
| JX-PG13.5-NC18.5 JX-PG16-NC18.5 | AD 18.5 | PG13.5 PG16 | 20.4 22.5 | 10 10.8 |
| JX-PG16-NC21.2 JX-PG21-NC21.2 | AD21.2 | PG16 PG21 | 22.5 28.3 | 10.8 13 |
| JX-PG21-NC25 JX-PG21-NC28.5 | AD25.0 | PG21 PG21 | 28.3 28.3 | 13 13 |
| JX-PG29-NC34.5 | AD28.5 | PG29 | 37 | 13 |
| JX-PG36-NC42.5 | AD34.5 | PG36 | 47 | 15 |
| JX-PG42-NC42.5 | AD42.5 | PG42 | 54 | 16 |
| JX-PG42-NC48.0 | AD48.0 | PG42 | 54 | 16 |
| JX-PG48-NC54.5 | AD54.5 | PG48 | 59.3 | 26 |
| JX-PF1/4-NC10 | AD10 | G(PF)1/4″” | 13.1 | 9 |
| JX-PF3/8-NC13 | AD 13 | G(PF)3/8″‘ | 16.6 | 15 |
| JX-PF1/2-NC15.8 | AD15.8 | G(PF)1/2″ | 20.9 | 15 |
| JX-PF1/2-NC18.5 | AD18.5 | G(PF)1/2″ | 20.9 | 15 |
| JX-PF1/2-NC21.2 JX-PF3/4-NC21.2 | AD21.2 | G(PF)1/2″ G(PF)3/4″” | 20.9 26.4 | 15 15 |
| JX-PF3/4-NC28.5 JX-PF1-NC34.5 | AD 28.5 | G(PF)3/4″” G(PF)1″” | 26.4 33.2 | 15 15 |
| JX-PF11/4-NC42.5 JX-PF11/2-NC54.5 | AD 34.5 AD42.5 | G(PF)11/4″” G(PF)11/2″” | 41.9 48 | 15 15 |
| JX-PF2-NC54.5 | AD54.5 | G(PF)2″ | 60 | 26 |







