Material: Nylon PA66
Weather strip:(NBR),(EPDM)
Working temperature:-40°C to 100°C in static state, orinstantaneous heat resistanceup to 120°℃;
-20°℃ to 80°℃ in dynamic state, instant aneoushear resitance up to100°cCharacnteristics: lP68
Colours:Black(RAL9005), light gray(RAL7035), as well as special colors that can bedesigned at request.
Product Features
Material: Nylon PA66
Weather strip:(NBR),(EPDM)
Working temperature:-40°C to 100°C in static state, orinstantaneous heat resistanceup to 120℃;
-20℃ to 80℃ in dynamic state, instant aneoushear resitance up to100°c
Characnteristics: lP68
Colours:Black(RAL9005), light gray(RAL7035), as well as special colors that can bedesigned at request.
PG TYPE
Model | Cable Range (mm) | Thread Length GL(mm) | Height (mm) | Spanner Size (mm) | Thread O.D. AG(mm) | Panel Mounting Hole(mm) |
JX-NLWPG9 | 4-8 | 8 | 37 | 19 | 15.2 | 15.2-15.5 |
JX-NLWPG11 | 5-10 | 8 | 39 | 22 | 18.6 | 18.6-18.9 |
JX-NLWPG13.5 | 6-12 | 9 | 43 | 24 | 20.4 | 20.4-20.7 |
JX-NLWPG16 | 10-14 | 10 | 48 | 27 | 22.5 | 22.5-22.8 |
JX-NLWPG21 | 13-18 | 11 | 56 | 33 | 28.3 | 28.3-28.6 |
JX-NLWPG29 | 18-25 | 11 | 68 | 41/42 | 37 | 37-37.3 |
M TYPE
Model | Cable Range (mm) | Thread Length GL(mm) | Height (mm) | Spanner Size (mm) | Thread O.D. AG(mm) | Panel Mounting Hole (mm) |
JX-NLWM16×1.5 | 4-8 | 8 | 37 | 19 | 16 | 16-16.3 |
JX-NLWM18×1.5 | 5-10 | 8 | 39 | 22 | 18 | 18-16.3 |
JX-NLWM20×1.5 | 6-12 | 9 | 43 | 24 | 20 | 20-20.3 |
JX-NLWM22×1.5 | 10-14 | 10 | 48 | 27 | 22 | 22-22.3 |
JX-NLWM25×1.5 | 13-18 | 11 | 56 | 33 | 25 | 25-25.3 |
JX-NLWM32×1.5 | 18-25 | 11 | 68 | 41/42 | 32 | 32-32.3 |
Subscribe to our newsletter to get latest news about
our products, events and sales.