Waterproof Connector series
Protection grade:Ip68
Temperature resistance:-40℃to105℃
Storagetemperature:room temper
Main material:nylon PA66(flame retardant)
O-ring material:silicone(environmental protection material)
Applicable cable scope:Ф3-6.5 Ф4-8 Ф7-10
Wiring method:screw crimping spring thpe
Conductor material:59-1 brass nickel plated
Applicableline square number: 0.5~2.5mm
Test voltage:2500V
Rated voltage/current:400V/25A
Flame retardant grade:UL-94V0
JX-KCM16






| Model | M16-01 | M16-02 | M16-03 | M16-05 | M16-06 | M16-07 |
| Ouantity/bag | 20 | 20 | 20 | 20 | 20 | 20 |
| core | 2 core | 2 core | 2 core | 3 core | 3 core | 3 core |
| Cable range(mm) | 3-6.5 | 4-8 | 7-10 | 3-6.5 | 4-8 | 7-10 |
| Per Pcs weight(g) | 17.2 | 17 | 16.2 | 19.4 | 18.8 | 18.2 |
| one box weight(kg) | 17.6 | 17.2 | 16.6 | 19.6 | 19 | 18.5 |
1.Insert the wire intothe hole of thecopper piece, then fasten the handle(as shown); 2.Installthelocking torque of0.6-0.8 N.M, not too large torque, affect product performance
3.Assem bly gap should beless than 0.2 mm, assembly should be tight, not loose; 4. Optional wire clip plug specifications (as shown in Figure 2)


JX-KCM20






| Model | M20-02 | M20-2 | M20-3 | M20-3 |
| Ouantity/bag | 20 | 20 | 20 | 20 |
| core | 2 core | 2 core | 3 core | 3 core |
| Cable range(mm) | 5-8 | 9-12 | 5-8 | 9-12 |
| Per Pcs weight(g) | 22.7 | 22.7 | 22.7 | 22.7 |
| one box weight(kg) | 555 | 555 | 555 | 555 |
1.Insert the wire into the hole of the copper piece, then fasten the handle (as shown); 2.Install the locking torque of 0.6-0.8 N.M, not too large torque, affect product performance
3.Assembly gap should be less than 0.2 mm, assembly should be tight, not loose; 4. Optional wire clip plug specifications (as shown in Figure )


JX-KCM25




| Model | M25-02 5-8 | M25-02 9-12 | M25-02 10-14 | M25-03 5-8 | M25-03 9-12 | M25-03 10-14 | M25-04 5-8 | M25-04 9-12 | M25-04 10-14 | M25-05 5-8 | M25-05 9-12 | M25-05 10-14 |
| Quantity/bag | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
| core | 2 Core | 2 Core | 2 Core | 3 Core | 3 Core | 3 Core | 4 Core | 4 Core | 4 Core | 5 Core | 5 Core | 5 Core |
| Cable range(mm) | 5-8 | 9-12 | 10-14 | 5-8 | 9-12 | 10-14 | 5-8 | 9-12 | 10-14 | 5-8 | 9-12 | 10-14 |
| Per Pcs weight(g) | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 |
| one carton weight (kg) | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 | 449 |
1.Insert the wire into the hole of the copper piece, then fasten the handle (as shown); 2.Install thelocking torque of 0.6-0.8 n.M,not too large torque, affect product performance
3.Assembly gap should be less than 0.2 mm, assembly should be tight, not loose; 4.Optional wire elip plug specifications(as shown in Figure 2)









