...
×

Earth Tag(PVC Shroud)

PVC Shroud/ Earth Tag

Product Description About Us

Earth Tag

Specifications Size(mm) Thickness(mm)
M G NPT A B H
M20 G1/2 NPT1/2 20.9 7 53.4 1
M25 G3/4 NPT3/4 25.9 7 59.4 1
M32 G1 NPT1 32.9 12.9 76.9 1.5
M40 G11/4 NPT11/4 40.9 14 88.6 1.5
M50 G11/2 NPT11/2 50.9 14 111 1.5
M63 G2 NPT2 63.9 14 128.4 1.5
M75 G21/2 NPT21/2 75.8 19.9 151.7 1.5
M90 G3 NPT3 90 20 182 1.5
M100 G3 1/2 NPT31/2 101.5 20 194 1.5

PVC Shroud

Specifications Size(mm) Thickness(mm)
M G NPT A B H
M20 G1/2 NPT1/2 20.9 7 53.4 1
M25 G3/4 NPT3/4 25.9 7 59.4 1
M32 G1 NPT1 32.9 12.9 76.9 1.5
M40 G11/4 NPT11/4 40.9 14 88.6 1.5
M50 G11/2 NPT11/2 50.9 14 111 1.5
M63 G2 NPT2 63.9 14 128.4 1.5
M75 G21/2 NPT21/2 75.8 19.9 151.7 1.5
M90 G3 NPT3 90 20 182 1.5
M100 G3 1/2 NPT31/2 101.5 20 194 1.5

Product Recommendations

Aviation Connector-3

Click to view

Aviation Connector-2

Click to view

Aviation Connector-1

Click to view

Solar Connector-4

Click to view

Solar Connector-3

Click to view
×

CONTACT US

GET A QUOTE
Home
WhatsApp
Email
Go Top

SUBSCRIBE TO NEWSLETTER

Subscribe to our newsletter to get latest news about
our products, events and sales.