...
×

F Series EMC Brass Cable Gland

Material:Nickel-plated brass
Fastener:Mylon PA
sealing:NBR
O-sealing ring:NBR

Product Description About Us

Technical Data:

Material:Nickel-plated brass
Working temperature:-40℃ to100Rc in static state,or instantaneous heatresistance up to 120C;Protection degree:IP68-10 Bar(with O-ring);
Fastener:Mylon PA
sealing:NBR
O-sealing ring:NBR
Free of halogen.phosphorus and cadmiumCommand(ROHS) satisfy

Code Thread MG Cable range (mm) Thread O.D (mm) Mounting hole diameter (mm) Thread length GL (mm) Spanner size (mm)
JX-E.PG7A-EMC PG7-EMC 3-5.3 12.5 12.5-12.8 8 17/17
JX-E.PG7B-EMC 4.5-7.8 12.5 12.5-12.5 8 17/17
JX-E.PG9A-EMC PG9-EMC 3-5.8 15.2 15.2-15.5 8 18/18
JX-E.PG9B-EMC 4.5-7.8 15.2 15.2-15.5 8 18/18
JX-E.PG11A-EMC PG11-EMC 4-7 18.6 18.6-18.9 9 22/22
JX-E.PG11B-EMC 6-10 18.6 18.6-18.9 9 22/22
JX-E.PG13.5A-EMC PG13.5-EMC 5-8.8 20.4 20.4-20.7 9.5 24/24
JX-E.PG13.5B-EMC 7-12 20.4 20.4-20.7 9.5 24/24
JX-E.PG16A-EMC PG16-EMC 7-11 22.5 22.5-22.8 9.5 26/26
JX-E.PG16B-EMC 9-14 22.5 22.5-22.8 9.5 26/26
JX-E.PG21A-EMC PG21-EMC 12-16 28.3 28.3-28.7 12 32/32
JX-E.PG21B-EMC 14-18 28.3 28.3-28.7 12 32/32
JX-E.PG29A-EMC PG29-EMC 16-22 37 37-37.4 12.5 41/41
JX-E.PG29B-EMC 18-25 37 37-37.4 12.5 41/41
JX-E.PG36A-EMC PG36-EMC 21-25 47 47-47.4 15 50/50
JX-E.PG36B-EMC 24-30 47 47-47.4 15 50/50

Product Recommendations

Aviation Connector-3

Click to view

Aviation Connector-2

Click to view

Aviation Connector-1

Click to view

Solar Connector-4

Click to view

Solar Connector-3

Click to view
×

CONTACT US

GET A QUOTE
Home
WhatsApp
Email
Go Top

SUBSCRIBE TO NEWSLETTER

Subscribe to our newsletter to get latest news about
our products, events and sales.