...
×

Breathable Vent Plug

Material: Stainless Steel, Nybn Pa6 Brass nickel plated or Aluminum Matehal
Protection: The Deth of waterproof to 3-5M,The O-ring up to lp68
Waterproof level: Anti-vibration and shock tested IEC-60077-1999, according with ROHS

Product Description About Us

Product Features

Material: Stainless Steel, Nybn Pa6 Brass nickel plated or Aluminum Matehal
Protection: The Deth of waterproof to 3-5M,The O-ring up to lp68
Waterproof level: Anti-vibration and shock tested IEC-60077-1999, according with ROHS
Color: Grey white and black color.
Temperature:-40°C to +120°C, Short time up to +150°CCertificate: ROHS、CE
Airflow: 325ml/min (0.07 bar)Water entry pressure: > 5bar

Function:
1. Waterproof and dustproof;
2. Vent,protect the inside equipment operation normally and long in the seriousenvironment;
3.Heat dissipation,replace or assist in heat sink to lower inside temperature.4.Prolong the product’s service life.

CE ROHS IP67-69 Brass Vent plug

Spec Air permeability Thread length Total length Thread diameter spanner
M5X0.8 ≥1.2L/mim/cm2@70mbar 7mm 15mm 5mm 10mm
M6X1 ≥1.2L/mim/cm2@70mbar 7mm 15mm 6mm 10mm
M8X1.25 ≥1.2L/mim/cm2@70mbar 7mm 13mm 8mm 12mm
M12X1.5 ≥1.2L/mim/cm2@70mbar 8mm 17mm 12mm 16mm
M12X1.5 ≥1.2L/mim/cm2@70mbar 10mm 18mm 12mm 17mm
M16X1.5 ≥1.2L/mim/cm?@70mbar 10mm 19.5mm 16mm 20mm
M20X1.5 ≥1.2L/mim/cm2@70mbar 10mm 19.5mm 20mm 22mm

CE ROHS IP67-69 Aluminum Vent plug

Spec Air permeability Thread length Total length Thread diameter spanner
M20X1.5 ≥1.2L/mim/cm2@70mbar 10mm 19.5mm 20mm 22mm
M24X1.5 ≥1.2L/mim/cm2@70mbar 8mm 23mm 24mm 30mm
M25X1.5 ≥1.2L/mim/cm2@70mbar 8mm 23mm 25mm 30mm
G3/8 ≥1.2L/mim/cm2@70mbar 10mm 20mm 16.6mm 22mm
Gl/4 ≥1.2L/mim/cm2@70mbar 7mm 15mm 13.3mm 17mm

CE ROHS IP67-69 Stainless steel Vent plug

Spec Air permeability Thread length Total length Thread diameter spanner
M5X0.8 ≥1.2L/mim/cm2@70mbar 7mm 15mm 5mm 10mm
M6X1 ≥1.2L/mim/cm2@70mbar 7mm 15mm 6mm 10mm
M8X1.25 ≥1.2L/mim/cm2@70mbar 7mm 16mm 8mm 14mm
M10X1 ≥1.2L/mim/cm2@70mbar 8mm 16mm 10mm 17mm
M 10X1.5 ≥1.2L/mim/cm2@70mbar 8mm 16mm 10mm 17mm
M12X1.5 ≥1.2L/mim/cm2@70mbar 7mm 15mm 12mm 17mm
M12X1.5 ≥1.2L/mim/cm2@70mbar 10mm 18mm 12mm 17mm
M15X1.5 ≥1.2L/mim/cm2@70mbar 10mm 19.5mm 15mm 22mm
M16X1.5 ≥1.2L/mim/cm2@70mbar 10mm 19.5mm 16mm 22mm
M20X1.5 ≥1.2L/mim/cm2@70mbar 10mm 19.5mm 20mm 22mm
M 24X1.5 ≥1.2L/mim/cm2@70mbar 8mm 23mm 24mm 30mm
M25X1.5 ≥1.2L/mim/cm2@70mbar 8mm 23mm 25mm 30mm
G3/8 ≥1.2L/mim/cm2@70mbar 10mm 20mm 16.6mm 22mm
Gl/4 ≥1.2L/mim/cm2@70mbar 7mm 15mm 13.3mm 17mm

 

CE ROHS IP67-69 Nylon Vent plug

Spec Air permeability Thread length Total length Thread diameter spanner
M5X0.8 ≥1.2L/mim/cm2@70mbar 7mm 13mm 5mm 12mm
M6X1 ≥1.2L/mim/cm2@70mbar 7mm 13mm 6mm 12mm
M8X1.25 ≥1.2L/mim/cm2@70mbar 10mm 18mm 8mm 17mm
M10X1.5 ≥1.2L/mim/cm2@70mbar 10mm 18mm 10mm 17mm
M12X1 ≥1.2L/mim/cm2@70mbar 10mm 16mm 12mm 16mm
M12X1.5 ≥1.2L/mim/cm2@70mbar 10mm 18mm 12mm 17mm
M12X1.5 ≥1.2L/mim/cm2@70mbar 10mm 16mm 12mm 16mm
M16X1.5 ≥1.2L/mim/cm2@70mbar 10mm 19.5mm 16mm 22mm
M20X1.5 ≥1.2L/mim/cm2@70mbar 10mm 18mm 20mm 27mm
M24X1.5 ≥1.2L/mim/cm2@70mbar 15mm 24mm 24mm 36mm
M40X1.5 ≥1.2L/mim/cm2@70mbar 15mm 24mm 40mm 56mm

 

Product Recommendations

Aviation Connector-3

Click to view

Aviation Connector-2

Click to view

Aviation Connector-1

Click to view

Solar Connector-4

Click to view

Solar Connector-3

Click to view
×

CONTACT US

GET A QUOTE
Home
WhatsApp
Email
Go Top

SUBSCRIBE TO NEWSLETTER

Subscribe to our newsletter to get latest news about
our products, events and sales.