Thread: Metric, PG. G(PF). NPT thread;
Materials: Brass with nickel plated for body.Nylon PA for plastic claw,
NBR for sealing insert and O-sealingring.
Protection degree: IP68-10 Bar;
Working temperature:-40°C tolOOX in static state,or instantaneous heat resistance uptol20°C;
Features: The claws and seals of excellent design, sealing nut have a “click” sound and re-open, can hold cable firmly and have a wider cable range. Resistant to salt water, weak acid, alcohol, oil, grease and common solvency.
Remark: Customization is available.
Longer Thread Cable Gland– Metric thread
Code | Thread AG | Cable range (mm) | Thread O.D.(mm) | Mounting hole diameter(mm) | Thread length GL(mm) | Joint length H(mm) | Spanner size (mm) |
JX-M6-NP | M6X1 | 3.5-1 | 6 | 6-6.2 | 5 | 11 | 8 |
JX-M8-NP | M8X1 | 5.5-2 | 8 | 8-8.2 | 5 | 16 | 12 |
JX-M10-NP | M10X1 | 6.5-3 | 10 | 10-10.2 | 7 | 19 | 14 |
JX-M12-NP | M 12X1.5 | 6.5-3 | 12 | 12-12.2 | 7 | 19 | 14 |
JX-M14-NP | M 14X1.5 | 8-4 | 14 | 14-14.2 | 7 | 19 | 17 |
JX-M16-NP | M 16X1.5 | 8-4 | 16 | 16-16.2 | 8 | 20 | 18 |
JX-M18-NP | M 18X1.5 | 10-5 | 18 | 18-18.2 | 8 | 21 | 20 |
JX-M20-NP | M20X1.5 | 12-6 | 20 | 20-20.2 | 8 | 22 | 22 |
JX-M22-NP | M22X1.5 | 14-10 | 22 | 22-22.2 | 8 | 23 | 24 |
JX-M24-NP | M24X1.5 | 14-10 | 24 | 24-24.2 | 9 | 25 | 24/27 |
JX-M25A-NP | M25X1.5 | 14-10 | 25 | 25-25.2 | 9 | 25 | 24/27 |
JX-M25B-NP | M25X1.5 | 16-8 | 25 | 25-25.2 | 9 | 27 | 27 |
JX-M25C-NP | M25X1.5 | 18-13 | 25 | 25-25.2 | 9 | 27 | 30/27 |
JX-M27A-NP | M27X1.5 | 18-13 | 27 | 27-27.2 | 9 | 27 | 30 |
JX-M27B-NP | M27X2 | 18-13 | 27 | 27-27.2 | 9 | 27 | 30 |
JX-M28A-NP | M28X1.5 | 18-13 | 28 | 28-28.2 | 9 | 27 | 30 |
JX-M28B-NP | M28X2 | 18-13 | 28 | 28-28.2 | 9 | 27 | 30 |
JX-M30A-NP | M30X1.5 | 18-13 | 30 | 30-30.2 | 9 | 29 | 30/32 |
JX-M30B-NP | M30X2 | 18-13 | 30 | 30-30.2 | 9 | 29 | 30/32 |
JX-M32A-NP | M32X1.5 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
JX-M32B-NP | M32X1.5 | 20-16 | 32 | 32-32.2 | 10 | 29 | 35 |
JX-M32B-NP | M32X1.5 | 20-16 | 32 | 32-32.2 | 10 | 29 | 35 |
JX-M32C-NP | M32X2 | 22-15 | 32 | 32-32.2 | 10 | 29 | 35 |
JX-M33A-NP | M33X1.5 | 22-15 | 33 | 33-33.2 | 10 | 29 | 35 |
JX-M33B-NP | M33X2 | 22-15 | 33 | 33-33.2 | 10 | 29 | 35 |
JX-M36A-NP | M36X1.5 | 25-18 | 36 | 36-36.2 | 10 | 31 | 40 |
JX-M36B-NP | M36X2 | 25-18 | 36 | 36-36.2 | 10 | 31 | 40 |
JX-M37A-NP | M37X1.5 | 25-18 | 37 | 37-37.2 | 10 | 31 | 40 |
JX-M37B-NP | M37X2 | 25-18 | 37 | 37-37.2 | 10 | 31 | 40 |
JX-M40A-NP | M40X1.5 | 25-18 | 40 | 40-40.2 | 11 | 31 | 40/45 |
JX-M40B-NP | M40X2 | 25-18 | 40 | 40-40.2 | 11 | 31 | 40/45 |
JX-M40C-NP | M40X1.5 | 30-22 | 40 | 40-40.2 | 11 | 35 | 45 |
JX-M40D-NP | M40X2 | 30-22 | 40 | 40-40.2 | 11 | 35 | 45 |
JX-M42A-NP | M42X1.5 | 30-22 | 42 | 42-42.2 | 11 | 35 | 45 |
JX-M42B-NP | M42X2 | 30-22 | 42 | 42-42.2 | 11 | 35 | 45 |
JX-M47A-NP | M47X1.5 | 33-25 | 47 | 47-47.2 | 11 | 37 | 50 |
JX-M47B-NP | M47X2 | 33-25 | 47 | 47-47.2 | 11 | 37 | 50 |
JX-M48A-NP | M48X1.5 | 33-25 | 48 | 48-48.2 | 11 | 37 | 50/52 |
JX-M48B-NP | M48X2 | 33-25 | 48 | 48-48.2 | 11 | 37 | 50/52 |
Small thread with large range series
Code | Thread AG | Cable range (mm) | Thread O.D.(mm) | Mounting hole diameter(mm) | Thread length GL(mm) | Joint length H(mm) | Spanner size (mm) |
JX-M12-NP | M 12X1.5 | 8-4 | 12 | 12-12.2 | 7 | 19 | 17 |
JX-M14-NP | M 14X1.5 | 10-5 | 14 | 14-14.2 | 8 | 21 | 20 |
JX-M16-NP | M 16X1.5 | 10-5 | 16 | 16-16.2 | 8 | 21 | 20 |
JX-M20-NP | M20X1.5 | 14-10 | 20 | 20-20.2 | 8 | 23 | 24 |
JX-M20-NP | M20X1.5 | 16-9 | 20 | 20-20.2 | 9 | 27 | 27 |
JX-M25-NP | M25X1.5 | 22-15 | 25 | 25-25.2 | 9 | 29 | 35 |
JX-M32-NP | M32X1.5 | 25-18 | 32 | 32-32.2 | 10 | 31 | 40/35 |
JX-M40-NP | M40X1.5 | 33-25 | 40 | 40-40.2 | 10 | 36 | 50/45 |
JX-M50-NP | M50X1.5 | 44-37 | 50 | 50-50.2 | 12 | 37 | 64/55 |
JX-M63-NP | M63X1.5 | 52-42 | 63 | 63-63.2 | 13 | 41 | 78/68 |
JX-M72-NP | M72X1.5 | 62-50 | 72 | 72-72.2 | 15 | 45 | 86/78 |
JX-M80-NP | M80X1.5 | 70-60 | 80 | 80-80.2 | 18 | 46 | 98/86 |
JX-M88-NP | M88X1.5 | 80-70 | 88 | 88-88.2 | 18 | 46 | 110/98 |