...
×

Brass Standard Cable Gland

Thread: Metric, PG. G(PF). NPT thread;
Materials: Brass with nickel plated for body.Nylon PA for plastic claw,
NBR for sealing insert and O-sealingring.
Protection degree: IP68-10 Bar;

Product Description About Us

Thread: Metric, PG. G(PF). NPT thread;
Materials: Brass with nickel plated for body.Nylon PA for plastic claw,
NBR for sealing insert and O-sealingring.
Protection degree: IP68-10 Bar;
Working temperature:-40°C tolOOX in static state,or instantaneous heat resistance uptol20°C;
Features: The claws and seals of excellent design, sealing nut have a “click” sound and re-open, can hold cable firmly and have a wider cable range. Resistant to salt water, weak acid, alcohol, oil, grease and common solvency.
Remark: Customization is available.

Metric thread type:

 Longer Thread Cable Gland– Metric thread

Code  Thread AG Cable range (mm)  Thread O.D.(mm) Mounting hole diameter(mm)  Thread length GL(mm)  Joint length H(mm)  Spanner size (mm)
JX-M6-NP M6X1 3.5-1 6 6-6.2 5 11 8
JX-M8-NP M8X1 5.5-2 8 8-8.2 5 16 12
JX-M10-NP M10X1 6.5-3 10 10-10.2 7 19 14
JX-M12-NP M 12X1.5 6.5-3 12 12-12.2 7 19 14
JX-M14-NP M 14X1.5 8-4 14 14-14.2 7 19 17
JX-M16-NP M 16X1.5 8-4 16 16-16.2 8 20 18
JX-M18-NP M 18X1.5 10-5 18 18-18.2 8 21 20
JX-M20-NP M20X1.5 12-6 20 20-20.2 8 22 22
JX-M22-NP M22X1.5 14-10 22 22-22.2 8 23 24
JX-M24-NP M24X1.5 14-10 24 24-24.2 9 25 24/27
JX-M25A-NP M25X1.5 14-10 25 25-25.2 9 25 24/27
JX-M25B-NP M25X1.5 16-8 25 25-25.2 9 27 27
JX-M25C-NP M25X1.5 18-13 25 25-25.2 9 27 30/27
JX-M27A-NP M27X1.5 18-13 27 27-27.2 9 27 30
JX-M27B-NP M27X2 18-13 27 27-27.2 9 27 30
JX-M28A-NP M28X1.5 18-13 28 28-28.2 9 27 30
JX-M28B-NP M28X2 18-13 28 28-28.2 9 27 30
JX-M30A-NP M30X1.5 18-13 30 30-30.2 9 29 30/32
JX-M30B-NP M30X2 18-13 30 30-30.2 9 29 30/32
JX-M32A-NP M32X1.5 22-15 32 32-32.2 10 29 35
JX-M32B-NP M32X1.5 20-16 32 32-32.2 10 29 35
JX-M32B-NP M32X1.5 20-16 32 32-32.2 10 29 35
JX-M32C-NP M32X2 22-15 32 32-32.2 10 29 35
JX-M33A-NP M33X1.5 22-15 33 33-33.2 10 29 35
JX-M33B-NP M33X2 22-15 33 33-33.2 10 29 35
JX-M36A-NP M36X1.5 25-18 36 36-36.2 10 31 40
JX-M36B-NP M36X2 25-18 36 36-36.2 10 31 40
JX-M37A-NP M37X1.5 25-18 37 37-37.2 10 31 40
JX-M37B-NP M37X2 25-18 37 37-37.2 10 31 40
JX-M40A-NP M40X1.5 25-18 40 40-40.2 11 31 40/45
JX-M40B-NP M40X2 25-18 40 40-40.2 11 31 40/45
JX-M40C-NP M40X1.5 30-22 40 40-40.2 11 35 45
JX-M40D-NP M40X2 30-22 40 40-40.2 11 35 45
JX-M42A-NP M42X1.5 30-22 42 42-42.2 11 35 45
JX-M42B-NP M42X2 30-22 42 42-42.2 11 35 45
JX-M47A-NP M47X1.5 33-25 47 47-47.2 11 37 50
JX-M47B-NP M47X2 33-25 47 47-47.2 11 37 50
JX-M48A-NP M48X1.5 33-25 48 48-48.2 11 37 50/52
JX-M48B-NP M48X2 33-25 48 48-48.2 11 37 50/52
Code Thread AG Cable range (mm) Thread O.D.(mm) Mounting hole diameter(mm) Thread length GL(mm) Joint length H(mm) Spanner size (mm)
JX-M50A-NP M50X1.5 38-32 50 50-50.2 12 37 57/55
JX-M50B-NP M50X2 38-32 50 50-50.2 12 37 57/55
JX-M54A-NP M 54X1.5 38-32 54 54-54.2 12 38 57
JX-M54B-NP M54X2 38-32 54 54-54.2 12 38 57
JX-M56A-NP M56X1.5 38-32 56 56-56.2 12 38 57/59
JX-M56B-NP M56X2 38-32 56 56-56.2 12 38 57/59
JX-M60A-NP M60X1.5 44-37 60 60-60.2 13 38 64
JX-M60B-NP M60X2 44-37 60 60-60.2 13 38 64
JX-M63A-NP M63X1.5 44-37 63 63-63.2 13 38 64/68
JX-M63B-NP M63X2 44-37 63 63-63.2 13 38 64/68
JX-M64A-NP M64X1.5 44-37 64 64-64.2 13 38 64/68
JX-M64B-NP M64X2 44-37 64 64-64.2 13 38 64/68
JX-M72-NP M72X2 52-42 72 72-72.2 15 42 78
JX-M75-NP M75X2 55-45 75 75-75.2 15 42 78
JX-M80-NP M80X2 62-50 80 80-80.2 18 46 86/88
JX-M88-NP M88X2 70-60 88 88-88.2 18 46 98
JX-M100-NP M100X2 80-70 100 100-100.2 20 50 110
JX-M110-NP M110X2 90-80 110 110-110.2 20 57 120
JX-M120-NP M120X2 102-90 120 120-120.2 20 57 135
JX-M125-NP M125X2 108-98 125 125-125.2 24 65 135
JX-M150-NP M150X2 125-110 150 150-150.5 25 70 160

Small thread with large range series

Code Thread AG Cable range (mm) Thread O.D.(mm) Mounting hole diameter(mm) Thread length GL(mm) Joint length H(mm) Spanner size (mm)
JX-M12-NP M 12X1.5 8-4 12 12-12.2 7 19 17
JX-M14-NP M 14X1.5 10-5 14 14-14.2 8 21 20
JX-M16-NP M 16X1.5 10-5 16 16-16.2 8 21 20
JX-M20-NP M20X1.5 14-10 20 20-20.2 8 23 24
JX-M20-NP M20X1.5 16-9 20 20-20.2 9 27 27
JX-M25-NP M25X1.5 22-15 25 25-25.2 9 29 35
JX-M32-NP M32X1.5 25-18 32 32-32.2 10 31 40/35
JX-M40-NP M40X1.5 33-25 40 40-40.2 10 36 50/45
JX-M50-NP M50X1.5 44-37 50 50-50.2 12 37 64/55
JX-M63-NP M63X1.5 52-42 63 63-63.2 13 41 78/68
JX-M72-NP M72X1.5 62-50 72 72-72.2 15 45 86/78
JX-M80-NP M80X1.5 70-60 80 80-80.2 18 46 98/86
JX-M88-NP M88X1.5 80-70 88 88-88.2 18 46 110/98

PG thread type

Code Thread AG Cable range (mm) Thread O.D.(mm) Mounting hole diameter(mm) Thread length GL(mm) Joint length H(mm) Spanner size (mm)
JX-PG7-NP PG7 6.5-3 12.5 12.5-12.7 7 19 14
JX-PG9-NP PG9 8-4 15.2 15.2-15.4 8 20 18
JX-PG11-NP PG11 10-5 18.6 18.6-18.8 8 21 20/21
JX-PG13.5-NP PG13.5 12-6 20.4 20.4-20.6 8 22 22
JX-PG16-NP PG16 14-10 22.5 22.5-22.7 9 23 24
JX-PG19A-NP PG 19 14-10 25 25-25.2 9 25 24/27
JX-PG19B-NP PG19 16-8 25 25-25.2 9 25 27
JX-PG21A-NP PG21 18-13 28.3 28.3-28.5 9 27 30/32
JX-PG21B-NP PG21 16-9 28.3 28.3-28.5 9 27 30/32
JX-PG25-NP PG25 22-15 32 32-32.2 10 29 35
JX-PG29-NP PG29 22-18 37 37-37.2 11 31 40
JX-PG36-NP PG36 33-25 47 47-47.2 12 37 50
JX-PG42-NP PG42 38-32 54 54-54.2 13 38 57
JX-PG48-NP PG48 44-37 59.3 59.3-59.5 14 38 64
JX-PG63-NP PG63 52-42 72 72-72.2 15 42 78

G,NPT thread type

Code Thread AG Cable range (mm) Thread O.D.(mm) Thread no.

Per inch

Thread length GL(mm) Joint length H(mm) Spanner size (mm)
JX-G1/4-NP Gl/4 6.5-3 13.1 19 7 19 14
JX-G3/8-NP G3/8 8-4 16.6 19 8 19 18
JX-G1/2-NP Gl/2 12-6 20.9 14 8 22 22
JX-G3/4-NP G3/4 18-13 26.4 14 9 25 30
JX-G1-NP G1 25-18 33.2 11 11 29 40
JX-G1-1/4-NP G1-1/4 33-25 41.9 11 13 35 50
JX-G1-1/2-NP G1-1/2 38-32 47.8 11 14 37 57
JX-G2-NP G2 44-37 59.6 11 14 38 64
JX-G2-1/2-NP G2-1/2 52-42 75.1 11 15 38 78
JX-G3-NP G3 70-65 87.8 11 15 48 98
JX-NPT1/4-NP NPT1/4 6.5-3 13.6 18 7 19 14
JX-NPT3/8-NP NPT3/8 8-4 17 18 8 19 18
JX-NPT1/2-NP NPT1/2 12-6 21.2 14 8 22 22
JX-NPT3/4-NP NPT3/4 18-13 26.5 14 9 25 30
JX-NPT1-NP NPT1 25-18 33.2 11.5 11 29 40
JX-NPT1-1/4-NP NPT1-1/4 33-25 41.9 11.5 13 35 50
JX-NPT1-1/2-NP NPT1-1/2 38-32 48 11.5 14 37 57
JX-NPT2-NP NPT2 44-37 60 11.5 14 38 64
JX-NPT2-1/2-NP NPT2-1/2 52-42 72.6 8 15 38 78
JX-NPT3-NP NPT3 70-65 88.6 8 15 45 98

Product Recommendations

Aviation Connector-3

Click to view

Aviation Connector-2

Click to view

Aviation Connector-1

Click to view

Solar Connector-4

Click to view

Solar Connector-3

Click to view
×

CONTACT US

GET A QUOTE
Home
WhatsApp
Email
Go Top

SUBSCRIBE TO NEWSLETTER

Subscribe to our newsletter to get latest news about
our products, events and sales.